| 2026 Grand Prix - Race #5 Age Group Results* |
| Set the Pace 5K, Hingham, MA |
| May 2, 2026 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | M 19 & under | Time | Place | Points | | | F 19 & under | Time | Place | Points |
| 🥇 | Tommy Welch | 47:44:00 | 201 | 10 | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | M 20-29 | Time | Place | Points | | | F 20-29 | Time | Place | Points |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | M 30-39 | Time | Place | Points | | | F 30-39 | Time | Place | Points |
| 🥇 | Brendan Mclaughlin | 21:22 | 7 | 10 | | 🥇 | Michelle Gardner | 26:46:00 | 50 | 10 |
| 🥈 | Matthew Pyne | 23:24 | 19 | 9 | | 🥈 | Emily Murphy | 32:26:00 | 113 | 9 |
| 🥉 | Justice Martins | 31:30:00 | 103 | 8 | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | M 40-49 | Time | Place | Points | | | F 40-49 | Time | Place | Points |
| 🥇 | Jarid Henley | 21:12 | 5 | 10 | | 🥇 | Nicole Dorr | 26:42:00 | 49 | 10 |
| 🥈 | Mark Danahy | 21:33 | 9 | 9 | | 🥈 | Dina Dolan | 28:30:00 | 73 | 9 |
| 🥉 | Rick Snee | 21:38 | 10 | 8 | | 🥉 | Lena Melendez | 28:34:00 | 74 | 8 |
| 4 | Thomas Welch | 25:22:00 | 31 | 7 | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | M 50-59 | Time | Place | Points | | | F 50-59 | Time | Place | Points |
| 🥇 | Thomas Dorr | 19:45 | 2 | 10 | | 🥇 | Dominique Farrell | 25:31:00 | 34 | 10 |
| 🥈 | Lawrence Sweeney | 23:12 | 17 | 9 | | 🥈 | Madeleine Mbuyamba | 30:16:00 | 93 | 9 |
| 🥉 | John Fischer | 24:20:00 | 24 | 8 | | 🥉 | Alison Hathaway | 32:13:00 | 110 | 8 |
| 4 | Bill Knight | 27:46:00 | 66 | 7 | | | | | | |
| 5 | Vin Brod | 30:56:00 | 95 | 6 | | | | | | |
| 6 | Jeff Caylor | 33:47:00 | N/A | 5 | | | | | | |
| 7 | JT Frucci | 42:13:00 | 185 | 4 | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | M 60-69 | Time | Place | Points | | | F 60-69 | Time | Place | Points |
| 🥇 | Ted Coyle | 20:47 | 3 | 10 | | 🥇 | Gerie Owen | 28:45:00 | 77 | 10 |
| 🥈 | Andrew Burbine | 24:18:00 | 23 | 9 | | 🥈 | Susanne Mcquillan | 29:10:00 | 84 | 9 |
| 🥉 | David Martin | 25:45:00 | 37 | 8 | | 🥉 | Nancy Hill | 33:53:00 | 132 | 8 |
| 4 | Steve Blanchette | 27:20:00 | 56 | 7 | | 4 | Stacy Blette | 34:06:00 | 136 | 7 |
| 5 | Leonard Busa* | 27:25:00 | 58 | 6 | | 5 | Rachelle Coury | 34:22:00 | 139 | 6 |
| 6 | Kenneth O'Brien | 28:10:00 | 70 | 5 | | 6 | Louise Mclaughlin | 34:50:00 | 141 | 5 |
| 7 | Eric Diener | 34:27:00 | 140 | 4 | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | M 70-79 | Time | Place | Points | | | F 70-79 | Time | Place | Points |
| 🥇 | Ed Kehoe | 28:37:00 | 75 | 10 | | 🥇 | Stasia Peters | 36:03:00 | 151 | 10 |
| 🥈 | Steve Schlicting | 30:10:00 | 92 | 9 | | 🥈 | Ann Bilton | 37:01:00 | 158 | 9 |
| 🥉 | Frank Hennessy | 34:17:00 | 138 | 8 | | | | | | |
| 4 | John Goldrosen | 44:14:00 | 191 | 7 | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | M 80+ | Time | Place | Points | | | F 80+ | Time | Place | Points |
| | | | | | | 🥇 | Betsy Knapp | 50:26:00 | 207 | 10 |
| | | | | | | 🥈 | Anne Marie Mcdonald | 69:16:00 | 226 | 9 |
| | | | | | | | | | | |
| * Age groups are based on member's age on January 1, 2026 |
| Contact: grandprix@colonialrunners.org |