| 2026 Grand Prix - Race #3 Age Group Results* |
| Gregory's Run for Hope 5K, Scituate, MA |
| April 11, 2026 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | M 19 & under | Time | Place | Points | | | F 19 & under | Time | Place | Points |
| 🥇 | Tommy Welch | 45:56.09 | 160 | 10 | | | | | | |
| | | | | | | | | | | |
| | M 20-29 | Time | Place | Points | | | F 20-29 | Time | Place | Points |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | M 30-39 | Time | Place | Points | | | F 30-39 | Time | Place | Points |
| 🥇 | Brendan Mclaughlin | 22:01.46 | 5 | 10 | | 🥇 | Karen Dempsey | 26:05.70 | 31 | 10 |
| 🥈 | Justice Martins | 32:18.42 | 97 | 9 | | 🥈 | Michelle Gardner | 26:24.17 | 35 | 9 |
| | | | | | | 🥉 | Tram-Anh Nguyen-Solar | 28:56.72 | 59 | 8 |
| | | | | | | 4 | Brianna Henley | 54:23.00 | 180 | 7 |
| | | | | | | | | | | |
| | M 40-49 | Time | Place | Points | | | F 40-49 | Time | Place | Points |
| 🥇 | Rick Snee | 22:54.20 | 10 | 10 | | 🥇 | Nicole Dorr | 28:15.64 | 51 | 10 |
| 🥈 | Jarid Henley | 23:26.72 | 14 | 9 | | 🥈 | Lena Melendez | 29:19.80 | 62 | 9 |
| 🥉 | Thomas Welch | 25:59.59 | 30 | 8 | | 🥉 | Dina Dolan | 30:14.45 | 72 | 8 |
| | | | | | | 4 | Maura Lamb | 32:02.01 | 95 | 7 |
| | | | | | | 5 | Michelle Mckeen | 38:11.87 | 134 | 6 |
| | | | | | | | | | | |
| | M 50-59 | Time | Place | Points | | | F 50-59 | Time | Place | Points |
| 🥇 | Thomas Dorr | 20:50.69 | 2 | 10 | | 🥇 | Dominique Farrell | 27:03.13 | 44 | 10 |
| 🥈 | Mark Johnson | 21:02.58 | 3 | 9 | | 🥈 | Amy Solomon | 27:39.80 | 48 | 9 |
| 🥉 | Lawrence Sweeney | 25:01.89 | 22 | 8 | | 🥉 | Erzsebet Medeiros | 27:51.70 | 49 | 8 |
| 4 | John Fischer | 25:55.39 | 28 | 7 | | 4 | Anne Fischer | 33:45.08 | 106 | 7 |
| 5 | Kevin Dolan | 30:24.34 | 79 | 6 | | 5 | Alison Hathaway | 34:08.05 | 110 | 6 |
| 6 | Stu Weiner | 32:00.31 | 94 | 5 | | 6 | Jennifer Mearls | 35:33.53 | 118 | 5 |
| 7 | JT Frucci | 41:10.08 | 148 | 4 | | 7 | Sarah Lannon | 35:34.11 | 119 | 4 |
| | | | | | | 8 | Martina Diekmann | 37:43.84 | 131 | 3 |
| | | | | | | 9 | Lynne Welsh | 38:22.99 | 136 | 2 |
| | | | | | | 10 | Lucy Jordan | 40:46.83 | 140 | 1 |
| | | | | | | | | | | |
| | M 60-69 | Time | Place | Points | | | F 60-69 | Time | Place | Points |
| 🥇 | Ted Coyle | 22:04.46 | 6 | 10 | | 🥇 | Susanne Mcquillan | 30:23.50 | 78 | 10 |
| 🥈 | David Martin | 27:21.67 | 45 | 9 | | 🥈 | Gerie Owen | 30:46.02 | 84 | 9 |
| 🥉 | Leonard Busa* | 27:57.20 | 50 | 8 | | 🥉 | Nancy Hill | 35:21.79 | 116 | 8 |
| 4 | Steve Blanchette | 29:02.67 | 60 | 7 | | 4 | Stacy Blette | 36:47.94 | 127 | 7 |
| 5 | Daniel Inglis | 36:01.61 | 121 | 6 | | 5 | Louise Mclaughlin | 38:07.30 | 132 | 6 |
| | | | | | | 6 | Audrey Barresi | 38:13.26 | 135 | 5 |
| | | | | | | 7 | Ellen Gustafson | 49:27.00 | 171 | 4 |
| | | | | | | | | | | |
| | M 70-79 | Time | Place | Points | | | F 70-79 | Time | Place | Points |
| 🥇 | Ed Kehoe | 30:01.74 | 71 | 10 | | 🥇 | Ann Bilton | 40:49.92 | 143 | 10 |
| 🥈 | Steve Schlicting | 30:43.06 | 83 | 9 | | 🥈 | Stasia Peters | 40:52.39 | 147 | 9 |
| 🥉 | Frank Hennessy | 36:16.67 | 122 | 8 | | | | | | |
| 4 | John Goldrosen | 46:36.18 | 162 | 7 | | | | | | |
| | | | | | | | | | | |
| | M 80+ | Time | Place | Points | | | F 80+ | Time | Place | Points |
| 🥇 | Samuel Baumgarten | 38:56.43 | 137 | 10 | | 🥇 | Betsy Knapp | 51:29.00 | 176 | 10 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| * Age groups are based on member's age on January 1, 2026 |
| Contact: grandprix@colonialrunners.org |