| 2026 Grand Prix Age Group Standings* | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | M 19 & under | Points | # of Events | | | F 19 & under | Points | # of Events | |
| 🥇 | Tommy Welch | 30 | 3 | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | M 20-29 | Points | # of Events | | | F 20-29 | Points | # of Events | |
| | | | | | | | | | |
| | | | | | | | | | |
| | M 30-39 | Points | # of Events | | | F 30-39 | Points | # of Events | |
| 🥇 | Brendan Mclaughlin | 50 | 5 | | 🥇 | Michelle Gardner | 29 | 3 | |
| 🥈 | Justice Martins | 35 | 4 | | 🥈 | Tram-Anh Nguyen-Solar | 26 | 3 | |
| 🥉 | Matthew Pyne | 18 | 2 | | 🥉 | Brianna Henley | 23 | 3 | |
| 4 | Drew Martins | 8 | 1 | | 4 | Karen Dempsey | 20 | 2 | |
| | | | | | 5 | Emily Murphy | 9 | 1 | |
| | | | | | | | | | |
| | | | | | | | | | |
| | M 40-49 | Points | # of Events | | | F 40-49 | Points | # of Events | |
| 🥇 | Thomas Welch | 40 | 5 | | 🥇 | Dina Dolan | 26 | 3 | |
| 🥈 | Jarid Henley | 38 | 4 | | 🥇 | Lena Melendez | 26 | 3 | |
| 🥉 | Rick Snee | 37 | 4 | | 🥉 | Nicole Dorr | 20 | 2 | |
| 4 | Brian Phillips | 10 | 1 | | 4 | Carla Colcord | 18 | 2 | |
| 5 | Mark Danahy | 9 | 1 | | 5 | Lauren Buoniconti | 10 | 1 | |
| | | | | | 6 | Kristin Bigelow | 8 | 1 | |
| | | | | | 7 | Elizabeth Manney | 7 | 1 | |
| | | | | | 8 | Lauren Adams | 7 | 1 | |
| | | | | | 9 | Maura Lamb | 7 | 1 | |
| | | | | | 10 | Michelle Mckeen | 6 | 1 | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | M 50-59 | Points | # of Events | | | F 50-59 | Points | # of Events | |
| 🥇 | Lawrence Sweeney | 37 | 4 | | 🥇 | Dominique Farrell | 40 | 4 | |
| 🥈 | Bill Knight | 25 | 3 | | 🥈 | Amy Solomon | 37 | 4 | |
| 🥉 | Jeff Caylor | 21 | 3 | | 🥉 | Alison Hathaway | 22 | 3 | |
| 4 | Thomas Dorr | 20 | 2 | | 4 | Anne Fischer | 15 | 2 | |
| 5 | John Fischer | 15 | 2 | | 5 | Pam Corkery | 9 | 1 | |
| 6 | Stu Weiner | 12 | 2 | | 5 | Madeleine Mbuyamba | 9 | 1 | |
| 7 | Mike Dorr | 10 | 1 | | 7 | Erzsebet Medeiros | 8 | 1 | |
| 8 | Mark Johnson | 9 | 1 | | 7 | Lisa Holmes | 8 | 1 | |
| 8 | Thomas Stracqualursi | 9 | 1 | | 9 | Jennifer Mearls | 5 | 1 | |
| 10 | JT Frucci | 8 | 2 | | 10 | Sarah Lannon | 4 | 1 | |
| 11 | Vin Brod | 6 | 1 | | 11 | Martina Diekmann | 3 | 1 | |
| 11 | Kevin Dolan | 6 | 1 | | 12 | Lynne Welsh | 2 | 1 | |
| | | | | | 13 | Lucy Jordan | 1 | 1 | |
| | | | | | | | | | |
| | | | | | | | | | |
| | M 60-69 | Points | # of Events | | | F 60-69 | Points | # of Events | |
| 🥇 | David Martin | 43 | 5 | | 🥇 | Gerie Owen | 48 | 5 | |
| 🥈 | Ted Coyle | 40 | 4 | | 🥈 | Louise Mclaughlin | 36 | 5 | |
| 🥉 | Andrew Burbine | 28 | 3 | | 🥉 | Susanne Mcquillan | 29 | 3 | |
| 4 | Leonard Busa* | 27 | 4 | | 4 | Nancy Hill | 25 | 3 | |
| 5 | Steve Blanchette | 22 | 3 | | 5 | Rachelle Coury | 15 | 2 | |
| 6 | Kenneth O'Brien | 17 | 3 | | 6 | Stacy Blette | 14 | 2 | |
| 7 | Daniel Inglis | 16 | 3 | | 7 | Audrey Barresi | 5 | 1 | |
| 8 | Eric Diener | 11 | 2 | | 8 | Ellen Gustafson | 4 | 1 | |
| 9 | Stephen Warren | 8 | 1 | | | | | | |
| 10 | Robert Steeves | 6 | 1 | | | | | | |
| 11 | Dan Briand | 5 | 1 | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | M 70-79 | Points | # of Events | | | F 70-79 | Points | # of Events | |
| 🥇 | Ed Kehoe | 50 | 5 | | 🥇 | Stasia Peters | 29 | 3 | |
| 🥈 | Steve Schlicting | 36 | 4 | | 🥈 | Ann Bilton | 28 | 3 | |
| 🥉 | Frank Hennessy | 32 | 4 | | | | | | |
| 4 | John Goldrosen | 20 | 3 | | | | | | |
| 5 | Dan Gorman | 9 | 1 | | | | | | |
| 6 | Richard Carnes | 7 | 1 | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | M 80+ | Points | # of Events | | | F 80+ | Points | # of Events | |
| 🥇 | Samuel Baumgarten | 20 | 2 | | 🥇 | Betsy Knapp | 20 | 2 | |
| | | | | | 🥈 | Anne Marie Mcdonald | 9 | 1 | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| * Age groups are based on member's age on January 1, 2026 |
| Contact: grandprix@colonialrunners.org |