| 2026 Grand Prix - Race #7 Age Group Results* |
| Carver Old Home Day 5 Miler - Carver, MA |
| July 25, 2026 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | M 19 & under | Time | Place | Points | | | F 19 & under | Time | Place | Points |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | M 20-29 | Time | Place | Points | | | F 20-29 | Time | Place | Points |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | M 30-39 | Time | Place | Points | | | F 30-39 | Time | Place | Points |
| 🥇 | Brendan Mclaughlin | 33:29:00 | 9 | 10 | | 🥇 | Karen Dempsey | 42:11:00 | 42 | 10 |
| 🥈 | Justice Martins | 57:20:00 | 117 | 9 | | 🥈 | Brianna Henley | 43:58:00 | 54 | 9 |
| | | | | | | 🥉 | Tram-Anh Nguyen-Solar | 44:16:00 | 57 | 8 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | M 40-49 | Time | Place | Points | | | F 40-49 | Time | Place | Points |
| 🥇 | Brian Phillips | 30:58:00 | 6 | 10 | | 🥇 | Carla Colcord | 48:00:00 | 74 | 10 |
| 🥈 | Jarid Henley | 34:59:00 | 15 | 9 | | 🥈 | Dina Dolan | 49:11:00 | 82 | 9 |
| 🥉 | Roger Gosciminski | 35:48:00 | 20 | 8 | | 🥉 | Misty Pisani | 53:35:00 | 103 | 8 |
| 4 | Rick Snee | 37:29:00 | 30 | 7 | | 4 | Jessica Foley | 53:36:00 | 104 | 7 |
| 5 | Louis Cameron | 40:26:00 | 38 | 6 | | | | | | |
| 6 | Thomas Welch | 42:40:00 | 46 | 5 | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | M 50-59 | Time | Place | Points | | | F 50-59 | Time | Place | Points |
| 🥇 | Mark Johnson | 33:31:00 | 10 | 10 | | 🥇 | Amy Solomon | 43:52:00 | 53 | 10 |
| 🥈 | Thomas Dorr | 33:51:00 | 13 | 9 | | 🥈 | Madeleine Mbuyamba | 50:36:00 | 88 | 9 |
| 🥉 | Lawrence Sweeney | 39:49:00 | 34 | 8 | | 🥉 | Alison Hathaway | 51:48:00 | 97 | 8 |
| 4 | Sean Long | 53:03:00 | 102 | 7 | | 4 | Sarah Lannon | 59:35:00 | 124 | 7 |
| | | | | | | 5 | Jennifer Mearls | 59:37:00 | 125 | 6 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | M 60-69 | Time | Place | Points | | | F 60-69 | Time | Place | Points |
| 🥇 | Andrew Burbine | 40:19:00 | 37 | 10 | | 🥇 | Rachelle Coury | 47:37:00 | 70 | 10 |
| 🥈 | David Martin | 40:41:00 | 39 | 9 | | 🥈 | Gerie Owen | 47:56:00 | 72 | 9 |
| 🥉 | Danny Berman | 40:46:00 | 40 | 8 | | 🥉 | Leaanne Doyle | 48:04:00 | 75 | 8 |
| 4 | Leonard Busa | 43:50:00 | 51 | 7 | | 4 | Nancy Hill | 55:57:00 | 112 | 7 |
| 5 | David Gulley | 44:24:00 | 58 | 6 | | 5 | Louise Mclaughlin | 58:29:00 | 121 | 6 |
| 6 | Steve Blanchette | 44:59:00 | 61 | 5 | | 6 | Stacy Blette | 58:54:00 | 122 | 5 |
| 7 | Kenneth O'Brien | 48:00:00 | 73 | 4 | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | M 70-79 | Time | Place | Points | | | F 70-79 | Time | Place | Points |
| 🥇 | Steve Schlicting | 47:40:00 | 71 | 10 | | 🥇 | Ann Bilton | 59:24:00 | 123 | 10 |
| 🥈 | Ed Kehoe | 48:33:00 | 78 | 9 | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | M 80+ | Time | Place | Points | | | F 80+ | Time | Place | Points |
| 🥇 | Frank Hennessy | 58:15:00 | 118 | 10 | | 🥇 | Betsy Knapp | 1:14:51 | 134 | 10 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| * Age groups are based on member's age on January 1, 2026 |
| Place results are based on overall place results as reported by the race and reflect chip time |
| Contact: grandprix@colonialrunners.org |