BHZ PreGame-5K Feb 2024 CRR Age Group Results

Males Females
    19 & Under Place Time Points       19 & Under Place Time Points  
1 Patrick Dolan 101 24:14 10   1 Abigail Krim 348 31:58 10  
2 Josh Cooper 176 26:59 9   2 Audrianna Furness 434 35:26 9  
3 8   3 Nora Flynn 485 38:23  
                           
    20 to 29 Place Time Points       20 to 29 Place Time Points  
1 Gregory Labella 62 22:20 10   1 Tess Lebarron 84 23:21 10  
2 Drew Martins 361 32:20 9   2 Diana Laenen 125 25:04 9  
3 8   3 8  
4 7   4 7  
5 6   5 6  
6 5   6 5  
    7 4  
                       
  30 to 39 Place Time Points   30 to 39 Place Time Points  
1 Rob Furness 61 22:19 10   1 Kara Leclair 224 28:25 10  
2 Chris Bucchianeri 77 22:53 9   2 Janytzabell Nystrom 235 28:41 9  
3 Justice Martins 198 27:37 8   3 Sarah Chandler 240 28:49 8  
4 Michael Stefano 265 29:29 7   4 Jessica Foley 297 30:35 7  
5 6   5 Misty Pisani 303 30:45 6  
6 5   6 Laura Olsavsky 324 31:12 5  
7 4   7 Melissa Furness 373 32:50 4  
8 3   8 Lauren Sheehan 595 52:04 3  
9 2   9 2  
    10 1  
                       
  40 to 49 Place Time Points   40 to 49 Place Time Points  
1 Edward Valentine 18 19:22 10   1 Stacy Cooper 81 23:07 10  
2 Eric Pilsmaker 23 19:39 9   2 Christina Geagan 97 24:07 9  
3 Mark Danahy 35 20:57 8   3 Dina Dolan 202 27:44 8  
4 Eugene Bryant 57 22:13 7   4 Kristin Bigelow 239 28:49 7  
5 Thomas Welch 120 24:55 6   5 Becky Haugh 277 29:48 6  
6 Brian Dillon 175 26:55 5   6 Kathleen Hayes 333 31:23 5  
7 John Connolly 221 28:18 4   7 Lauren Adams 336 31:24 4  
8 David Flynn 486 38:25 3   8 Amy Carlson 431 35:23 3  
9 Jt Frucci 523 39:45 2   9 Meghan Driscoll 461 37:17 2  
10 Alex Starkman 564 46:11 1   10 1  
    1  
                       
  50 to 59 Place Time Points   50 to 59 Place Time Points  
1 Paul Clark 237 28:44 10   1 Debby Law 118 24:55 10  
2 Chris England 256 29:11 9   2 Amy Solomon 129 25:18 9  
3 Matthew Walsh 257 29:13 8   3 Maura Longueil 197 27:36 8  
4 Christopher Hayward 291 30:21 7   4 Erzsebet Medeiros 215 28:11 7  
5 6   5 Dawn Foley 296 30:35 6  
6 5   6 Elizabeth Sheibley 300 30:41 5  
7 4   7 Jennifer Mearls 357 32:12 4  
8 3   8 Cristin Surette 363 32:26 3  
9 2   9 Kim Howard 374 32:53 2  
10 1   10 Laura Krim 381 33:11 1  
    Michelle Brooks 416 34:23 1  
    Janet O'Brien 565 46:14 1  
    1  
    1  
    1  
    1  
    1  
    1  
     
    60 to 69 Place Time Points       60 to 69 Place Time Points  
1 Ted Coyle 36 20:59 10   1 Susan Glover 326 31:17 10  
2 Terry Wnek 95 23:59 9   2 Nancy Hill 335 31:24 9  
3 Leonard Busa 126 25:06 8   3 Lorraine Fano 342 31:35 8  
4 Andrew Burbine 135 25:26 7   4 Gerie Owen 378 33:01 7  
5 Kenneth O'Brien 136 25:30 6   5 Ann Marie Barrile 423 34:44 6  
6 Stephen Warren 216 28:13 5   6 Ann Bilton 482 38:16 5  
7 David Martin 258 29:17 4   7 Ellen Gustafson 502 38:54 4  
8 Robert Steeves 278 29:51 3   8 Linda Sacchetti 504 39:03 3  
9 Martin Walsh 304 30:45 2   9 Stacy Blette 516 39:35 2  
10 Thomas Hennessey 405 34:07 1   10 Elizabeth Hughes 522 39:43 1  
  Paul F. Souza 479 38:05 1   Suzanne Kosta 563 45:58 1  
  Dan Gorman 533 40:39 1   Donna Souza 569 47:02 1  
  Frank Donaghy 541 41:10 1    
  Robert Binns 552 43:06 1    
     
    70 to 79 Place Time Points       70 to 79 Place Time Points  
1 David Leclair 89 23:44 10   1 Nancy Nolan 559 44:38 10  
2 Stephen Schlicting 196 27:35 9   2 Ellen Litt 587 50:44 9  
3 James Dupont 250 29:05 8   3 8  
4 Greg O'Connor 370 32:43 7   4 8  
5 John Goldrosen 417 34:26 6   5 7  
6 Frank Hennessy 436 35:31 5    
     
     
    80 and Over Place Time Points       80 and Over Place Time Points  
1 Mike Lozan 551 43:03 10   1 Ann Marie Mcdonald 614 1:03:52 10  
2       9   2       9