Shoveltown 5K March 2019

Males Females
    19 & Under Place Time Points       19 & Under Place Time Points  
1 John Coyle 52 23:06 10   1 Lily Caylor 169 28:11 10  
2 9   2 9  
3 8   3  
                           
    20 to 29 Place Time Points       20 to 29 Place Time Points  
1 Justice Martins 33 22:01 10   1 Kay Nickerson 42 22:36 10  
2 Drew Martins 97 25:40 9   2 Kara Leclair 88 25:24 9  
3 8   3 Corinne Fortin 104 25:59 8  
4 7   4 Rachael Collins 161 27:57 7  
5 6   5 Caitlin Coveney 328 34:50 6  
6 5   6 5  
    7 4  
                       
  30 to 39 Place Time Points   30 to 39 Place Time Points  
1 Edward Valentine 7 19:08 10   1 Linda Solomon 25 21:19 10  
2 Jamie Romaniak 13 20:06 9   2 Holly Connolly 70 24:30 9  
3 Jeff Bandini 46 22:59 8   3 Brianna Fortin 86 25:17 8  
4 Andy Hatchfield 72 24:34 7   4 Jessica Slagen 123 26:34 7  
5 Daniel Norton 85 25:12 6   5 Michelle Ladonne 141 27:15 6  
6 Louis Cameron 95 25:35 5   6 Nichole Ogilvie 149 27:34 5  
7 Joe Barros 98 25:42 4   7 Erin Bandini 166 28:06 4  
8 3   8 Jennifer Bortree 176 28:20 3  
    9 Jessica Rosenthal 189 28:38 2  
    10 Kara Falvey 215 29:24 1  
    Amy Kirkcaldy 223 29:58 1  
    Meghan Ingram 259 30:56 1  
    Jamie Norton 268 31:13 1  
    Sarah Casimiro 323 34:23 1  
                       
  40 to 49 Place Time Points   40 to 49 Place Time Points  
1 Joel Johnson 6 18:43 10   1 Stacy Cooper 41 22:27 10  
2 David Krall 8 19:08 9   2 Julie Sargeant 58 23:53 9  
3 Jamie Clasby 55 23:24 8   3 Magen Dodge 94 25:35 8  
4 Buddy Wilt 63 24:14 7   4 Tara Greaves 96 25:36 7  
5 Bobby Genereau 66 24:17 6   5 Kathleen Hayes 114 26:22 6  
6 Sean Wilson 91 25:28 5   6 Carolyn Collins 160 27:55 5  
7 Geo Balestino 126 26:38 4   7 Laura Valentine 175 28:20 4  
8 Jeff Ferreira 171 28:12 3   8 Lucy Jordan 222 29:56 3  
9 Greg Driscoll 226 30:05 2   9 Michaela Reilly 229 30:07 2  
10 Jt Frucci 240 30:34 1   10 Laura Krim 233 30:14 1  
  Robert Jones 300 32:39 1   Nicole Nevulis 251 30:49 1  
  Matthew O'Brien 318 34:13 1   Christine Williams 270 31:16 1  
    Catherine Nolan 278 31:31 1  
    Jill Gurnon 297 32:27 1  
    Tara Gillon 298 32:31 1  
    Michelle Brooks 316 34:06 1  
    Linda Mccullough 344 35:51 1  
     
     
     
     
     
     
     
                       
  50 to 59 Place Time Points   50 to 59 Place Time Points  
1 Jon-Paul Correira 11 19:47 10   1 Bonnie King 67 24:24 10  
2 Ted Coyle 17 20:41 9   2 Amy Solomon 128 26:40 9  
3 Stephen Warren 34 22:03 8   3 Maria Petti 132 26:58 8  
4 Chris Petti 36 22:04 7   4 Suzanne Jolley 153 27:39 7  
5 Stu Weiner 56 23:47 6   5 Pattiann Daniels 163 27:58 6  
6 Robert Steeves 154 27:39 5   6 Bonny Rose 167 28:06 5  
7 Ken Destremps 168 28:10 4   7 Sarah Lannon 208 29:14 4  
8 Eric Mellyn 193 28:53 3   8 Jane Brown 230 30:09 3  
9 Dennis Gallagher 198 29:00 2   9 Carolann Mccarron 286 31:38 2  
10 Frank Donaghy 272 31:23 1   10 Lorraine Fano 288 31:56 1  
  Robert Binns 295 32:21 1   Cindy Maccaferri 292 32:17 1  
  Steve Lauzier 296 32:24 1   Jennifer Mearls 294 32:19 1  
  Dale Gallant 330 34:54 1   Nicole Comeau 343 35:47 1  
  Jerry Cuellar 372 38:33 1   Patricia Justice 355 36:33 1  
    Dawn Slicis 357 36:38 1  
    Linda Sacchetti 367 37:13 1  
    Donna C. Souza 392 44:08 1  
     
     
     
     
    60 to 69 Place Time Points       60 to 69 Place Time Points  
1 David Leclair 39 22:17 10   1 Patricia Everett 134 27:05 10  
2 Kenneth Johnson 43 22:42 9   2 Mary Connolly 195 28:55 9  
3 Steven Wood 49 23:02 8   3 Suzanne Kosta 221 29:51 8  
4 Greg O'Connor 90 25:24 7   4 Ellen Gustafson 239 30:33 7  
5 Kevin Donnelly 173 28:14 6   5 Sharon Spivack 308 33:41 6  
6 Kevin Colby 201 29:05 5   6 Nancy Nolan 383 40:01 5  
7 4   7 Joanne Corsano 419 50:52 4  
8 3    
     
    70 and Over Place Time Points       70 and Over Place Time Points  
1 Samuel Baumgarten 165 28:05 10   1 Irma Walat 350 36:11 10  
2 Woody Wilson 277 31:30 9   2 Ann Marie Mcdonald 396 45:45 9  
3 Mike Lozan 313 34:01 8   3 Betsy Knapp 398 46:21 8