2016 Colonial Grand Prix Overall Standings

Males Females
    19 & Under Points # of Events       19 & Under Points # of Events  
1 Dylan Furtado 10 1   1  
2 Alex Moulding 10 1   2  
3 Bryce Moulding 9 1   3  
                       
    20 to 29 Points # of Events       20 to 29 Points # of Events  
1 Michael Ditocco 80* 9   1 Corinne Fortin 78 9  
2 David Fortin 68 8   2 Michelle Ladonne 67 7  
3 Norman Everett 47 5   3 Kelsey Macdonald 17 2  
4 Joe Mackenzie 9 1   4 Branwen Gallagher 10 1  
4 Brendan Mclaughlin 9 1   5 Heather Wiencko 9 1  
    6 Amanda Ravens 8 1  
    6 Nicole Degennaro 8 1  
  * only top 8 finishes   8 Sara Giannandrea 7 1  
     
    * only top 8 finishes  
                       
  30 to 39 Points # of Events   30 to 39 Points # of Events  
1 John Macfaun 73 8   1 Dana Dubovik 73 8  
2 Jared Hollenbeck 70* 9   2 Natasha Medeiros 55 8  
3 Ian Hudson 62* 10   2 Linda Solomon 55 6  
4 George Novo 54 6   4 Brianna Fortin 44 6  
5 Joe Barros 36 6   5 Jill Strathdee 20 2  
6 John Mcgrath 26 3   6 Susanne Durning 14 2  
7 Thomas Welch 10 1   6 Julie Appel 14 3  
7 Todd Hugill 10 1   6 Jackie Carlson 14 2  
7 Dana Spencer 10 1   9 Jessica Foley 13 2  
10 William Reardon 7 1   10 Bethany Sylvia 12 3  
10 Richard Azulay 7 1   11 Katie Moulding 11 2  
12 Sean Chase 6 1   12 Andrea Sawler 10 1  
13 Michael Hennessey 5 1   12 Martha Compton 10 1  
14 Pat Clougherty 3 1   14 Karen Hugill 9 1  
    14 Amy Carlson 9 1  
    14 Alyssa Regan 9 1  
    17 Kristi Lombardo 8 1  
  * only top 8 finishes   17 Elizabeth Manney 8 2  
    19 Tara Greaves 7 1  
    19 Elizabeth Brosseau 7 1  
    19 Katharine Vaughan 7 1  
    19 Nicole Robinson 7 1  
    23 Danielle Novo 5 1  
    23 Emily Mathews 5 1  
    25 Tricia Murphy 3 1  
    26 Stephanie Zdenek 2 1  
    27 Kathy Lyon 1 1  
     
     
                       
  40 to 49 Points # of Events   40 to 49 Points # of Events  
1 David Krall 78* 11   1 Stacy Cooper 78 8  
2 David Constantino 72* 9   2 Madeleine Mbuyamba 69 8  
3 Jayson Sylvain 62 7   3 Jane Brown 49 7  
4 Stu Weiner 37 6   4 Heather Barros 28 4  
5 Carlos Duran 26 3   5 Anne Benjamin 20 2  
6 John Furtado 13 2   6 Christine Williams 17 2  
6 Paul Ghelfi 13 3   7 Andrea Delmonte 16 2  
8 Dan Mccone 12 2   8 Dawn Foley 15 2  
8 Paul Clark 12 2   9 Cari Ann Davenport 12 2  
10 Rodney Simmons 9 2   10 Sandy Allen 11 2  
11 Christopher Moulding 8 1   10 Marybeth Montella 11 2  
11 Brian Boyden 8 1   12 Jeanne Hogan 10 1  
11 Thomas Dorr 8 1   13 Gina Gallagher 9 1  
14 Jon-Paul Correira 7 1   14 Michelle Brooks 8 1  
14 David Baker 7 1   14 Jennifer Rose 8 1  
14 Thomas Stracqualursi 7 1   16 Kathleen Berney 7 1  
14 Jamie Clasby 7 1   16 Theresa Brennan 7 1  
14 JT Frucci 7 1   16 Shauna Stephenson 7 1  
19 Mike Raples 6 1   19 Erin Azulay 6 1  
19 Jeff Sweeney 6 2   20 Melissa Costello 5 1  
21 Adam Kempner 5 1   21 Stephanie Silva 4 1  
21 Greg Driscoll 5 1   21 Janet O'Connor 4 1  
23 Jim Lyon 1 1   23 Robin Foley 2 1  
    24 Stephenie Brown 1 1  
    24 Merry Boegner 1 1  
     
  * only top 8 finishes    
     
     
     
     
                     
  50 to 59 Points # of Events   50 to 59 Points # of Events  
1 Leonard Busa 74* 10   1 Robin Hubley-O'Donnell 69 7  
2 Ted Coyle 57 6   2 Gerie Owen 56 7  
3 Eric Mellyn 56 7   3 Gail Martin 53 6  
4 David Martin 52 6   4 Maureen Lamie 27 3  
5 Greg Swartz 30 3   5 Donna Campbell 20 3  
6 Brian Kilgallen 14 2   5 Cheryl Greeson 20 3  
7 Robert Binns 10 2   7 Elizabeth Goldrosen 19 3  
8 Earl Fettig 9 1   8 Elisabeth O'Brien 18 2  
9 Patrick Lee 8 1   9 Beth Merrifield 15 2  
9 Jim Tierney 8 1   10 Cathy Kilgallen 10 2  
11 Fred Miller 6 1   10 Sheila Ditocco 10 2  
12 Robert Kanash 5 1   12 Louise Mclaughlin 9 1  
    13 Sandra Macdonald 8 1  
  * only top 8 finishes   14 Nancy Dorn 7 1  
    14 Andrea Lee 7 1  
    16 Debra Diegoli 6 1  
    16 Laurene Ellis 6 1  
    16 Michelle Chaffee 6 1  
    19 Karen West 5 1  
    19 Dawn Burkey 5 1  
    21 Ilene Fabisch 3 1  
    21 Rosemary Basson 3 1  
    23 Audrey Martinelli 2 1  
     
     
     
     
     
     
    60 to 69 Points # of Events       60 to 69 Points # of Events  
1 David Leclair 80 8   1 Mary Connolly 80* 9  
2 Greg O'Connor 73 8   2 Suzanne Kosta 54 6  
3 Kevin Donnelly 65 8   3 Patricia Everett 10 1  
4 Woody Wilson 60 8   4 Edie Bottner 9 1  
5 James Dupont 32 4   4 Cheryl Jordan 9 1  
6 John Goldrosen 17 3   4 Carol Kelly 9 1  
7 Eugene Gallagher 16 2   7 Ellen Litt 7 1  
8 Bob Wallace 8 1    
8 Dan Gorman 8 1    
10 Kevin Colby 7 1    
10 Tom Mackenzie 7 1   * only top 8 finishes  
     
     
     
                       
    70 and Over Points # of Events       70 and Over Points # of Events  
1 Mike Lozan 59 6   1 Betsy Knapp 78 8  
2 John Murphy 10 1   2 Irma Walat 20 2  
2 Sam Baumgarten 10 1   3 Pat L'Italien 10 1