Males | Females | ||||||||||
19 & Under | Points | # of Events | 19 & Under | Points | # of Events | ||||||
1 | 1 | SAMANTHA CRISTOFORO | 10 | 1 | |||||||
2 | 2 | ||||||||||
3 | 3 | ||||||||||
20 to 29 | Points | # of Events | 20 to 29 | Points | # of Events | ||||||
1 | NORMAN EVERETT* | 78 | 9 | 1 | MELISSA ELEEY | 63 | 7 | ||||
2 | JEFF BANDINI | 62 | 7 | 2 | LINDA SOLOMON | 40 | 4 | ||||
3 | PAT CLOUGHERTY | 50 | 6 | 3 | KATHARINE WALSH | 18 | 2 | ||||
4 | KEVIN SHEEHAN | 30 | 3 | 4 | LEANNE PACHECO | 10 | 1 | ||||
5 | SHEILA O'LOUGHLIN | 9 | 1 | ||||||||
6 | ANDREA BRAHAM | 9 | 1 | ||||||||
7 | LEANNE HALL | 8 | 1 | ||||||||
30 to 39 | Points | # of Events | 30 to 39 | Points | # of Events | ||||||
1 | THOMAS DORR | 83 | 8 | 1 | ANDREA SAWLER | 83 | 8 | ||||
2 | BILL RIVERS* | 71 | 9 | 2 | MITZI HOLLENBECK | 57 | 7 | ||||
3 | KEVIN SHAUGHNESSY | 50 | 6 | 3 | GINA GALLAGHER | 51 | 7 | ||||
4 | JIM LYON | 30 | 5 | 4 | KERIN TOWNE | 51 | 6 | ||||
5 | BRIAN MCCARTHY | 29 | 3 | 5 | ANGELA ARMSTRONG | 26 | 6 | ||||
6 | JONATHAN FRUCCI | 27 | 5 | 6 | LEIANNE BEST | 20 | 3 | ||||
7 | JASON SYLVAIN | 20 | 2 | 7 | JILL STRATHDEE | 20 | 2 | ||||
8 | TIMOTHY LACROIX | 18 | 4 | 8 | EMILY FLAHERTY | 18 | 2 | ||||
9 | ERIC HUBERT | 17 | 3 | 9 | KATIE MOULDING | 16 | 2 | ||||
10 | DJ SCHWARZ | 16 | 3 | 10 | KATHLEEN HAYES | 14 | 3 | ||||
11 | THOMAS STRACQUALURSI | 13 | 2 | 11 | TARA GREAVES | 14 | 2 | ||||
12 | CHRISTOPHER MOULDING | 13 | 2 | 12 | SARAH PULSIFER | 11 | 2 | ||||
13 | JOHN MACFAUN | 11 | 2 | 13 | KRIS BERRY | 10 | 1 | ||||
14 | THOMAS WELCH | 9 | 2 | 14 | NICOLE ROBINSON | 9 | 4 | ||||
15 | PETER YEE | 9 | 1 | 15 | CHRISTINE WILLIAMS | 9 | 1 | ||||
16 | JARED HOLLENBECK | 8 | 1 | 16 | LORELLE GAY | 8 | 1 | ||||
17 | ADAM KEMPNER | 7 | 1 | 17 | EMILY HART | 7 | 2 | ||||
18 | LUKE NEWMAN | 7 | 1 | 18 | KATHY LYON | 7 | 2 | ||||
19 | PATRICK SHORES | 3 | 1 | 19 | GINA PECORARO | 6 | 1 | ||||
20 | FAITH TOBON | 5 | 2 | ||||||||
21 | CHRISTINA BRODEUR | 5 | 2 | ||||||||
22 | LAUREL CLEARY | 5 | 1 | ||||||||
23 | JANE RIVERS | 4 | 2 | ||||||||
24 | SARINAH BROWN | 3 | 1 | ||||||||
25 | KERILYNN NEWMAN | 2 | 1 | ||||||||
26 | JULIE JOLLIEMORE | 2 | 1 | ||||||||
27 | JULIE GILES | 1 | 1 | ||||||||
28 | SHAUNA STEPHENSON | 1 | 1 | ||||||||
40 to 49 | Points | # of Events | 40 to 49 | Points | # of Events | ||||||
1 | PJ BONNER | 74 | 8 | 1 | ANNE BENJAMIN | 70 | 7 | ||||
2 | ROB CHISMER | 61 | 7 | 2 | TRACY O'CONNOR | 53 | 6 | ||||
3 | TED COYLE | 50 | 5 | 3 | ROSA EVORA | 49 | 6 | ||||
4 | MICHAEL GILIO | 28 | 3 | 4 | ELISABETH O'BRIEN | 44 | 6 | ||||
5 | JOSEPH BAZZINOTTI | 21 | 3 | 5 | ELIZABETH GOLDROSEN | 22 | 4 | ||||
6 | JIM LYONS | 16 | 2 | 6 | PATRICIA REILLY | 17 | 3 | ||||
7 | MATT GILMAN | 10 | 1 | 7 | GAIL MARTIN | 16 | 2 | ||||
8 | GEO BALESTINO | 9 | 1 | 8 | BONNIE KING | 16 | 2 | ||||
9 | MIKE MAHER | 9 | 1 | 9 | MADELEINE MBUYAMBA | 14 | 2 | ||||
10 | KEVIN MCDONNELL | 8 | 1 | 10 | JANICE MULLANEY | 12 | 2 | ||||
11 | STEPHEN TUOHEY | 7 | 1 | 11 | DONNA SIMMONS | 10 | 3 | ||||
12 | PAT CASEY | 5 | 1 | 12 | SANDY ALLEN | 10 | 2 | ||||
13 | DAWN FOLEY | 10 | 2 | ||||||||
14 | SHELLY RODIER | 10 | 1 | ||||||||
15 | MIM LOMBARDO | 9 | 1 | ||||||||
16 | TERESA NORTON | 9 | 1 | ||||||||
17 | MICHELLE ROCHELEAU | 9 | 1 | ||||||||
18 | KRISTIN SCOTT | 8 | 3 | ||||||||
19 | SARA LUPICA | 8 | 1 | ||||||||
20 | MARIA BINIERIS | 7 | 1 | ||||||||
21 | MELISSA GILMAN | 6 | 2 | ||||||||
22 | MICHELLE BROKMEIER | 5 | 1 | ||||||||
23 | JANET O'CONNOR | 4 | 2 | ||||||||
24 | LAURENE ELLIS | 4 | 2 | ||||||||
25 | SUZANNE BALESTINO | 4 | 1 | ||||||||
26 | MAUREEN BARBOZA | 4 | 1 | ||||||||
27 | MAUREEN HEATH | 3 | 1 | ||||||||
28 | BETHANY NICKLAS | 2 | 1 | ||||||||
29 | DANIELLE DUNHAM | 2 | 1 | ||||||||
30 | ANN MARIE DIMARZIO | 1 | 1 | ||||||||
50 to 59 | Points | # of Events | 50 to 59 | Points | # of Events | ||||||
1 | LEONARD BUSA* | 75 | 11 | 1 | NANCY DORN* | 80 | 10 | ||||
2 | WARREN CHILDS | 70 | 8 | 2 | MARY CONNOLLY* | 69 | 11 | ||||
3 | SCOTT CANNIFF | 57 | 6 | 3 | GERIE OWEN* | 64 | 9 | ||||
4 | STEVE CUSHING | 28 | 4 | 4 | PATRICIA EVERETT* | 61 | 10 | ||||
5 | CHARLES GILLIS | 26 | 4 | 5 | LISA MOTTA | 20 | 2 | ||||
6 | JOHN MOTTA | 22 | 3 | 6 | CAROLE ERICKSON | 19 | 3 | ||||
7 | JACK ERICKSON | 18 | 3 | 7 | WENDY GILLIS | 18 | 2 | ||||
8 | ROBERT BINNS | 17 | 4 | 8 | SHARON SPIVACK | 12 | 2 | ||||
9 | DAVE MARTIN | 17 | 2 | 9 | JOYCE ROGERS | 11 | 2 | ||||
10 | DANIEL INGLIS | 8 | 2 | 10 | GLORIA CROTEAU | 8 | 1 | ||||
11 | PAUL SILVIA | 8 | 1 | 11 | JEANNE SULLIVAN | 7 | 1 | ||||
12 | LEO QUINLAN | 8 | 1 | 12 | ELLEN CURTIN | 5 | 1 | ||||
13 | RICH GHIORSE | 7 | 1 | 13 | LEANN CAVICCHI | 4 | 1 | ||||
14 | TIMOTHY LUTTRELL | 7 | 1 | ||||||||
15 | PHILLIP CRAWLEY | 6 | 1 | ||||||||
16 | BOB KANASH | 6 | 1 | ||||||||
17 | PETER KAPLOWITZ | 4 | 1 | ||||||||
60 to 69 | Points | # of Events | 60 to 69 | Points | # of Events | ||||||
1 | KEVIN DONNELLY* | 77 | 9 | 1 | JEAN CONNOLLY-COCHRANE | 80 | 8 | ||||
2 | PAUL EVERETT | 50 | 6 | 2 | SUE SIMMONS | 75 | 8 | ||||
3 | BUD MORTON | 40 | 5 | 3 | BETSY KNAPP | 68 | 8 | ||||
4 | JOHN MURPHY | 40 | 4 | ||||||||
5 | MIKE LOZAN | 37 | 5 | ||||||||
6 | JOHN GOLDROSEN | 21 | 3 | ||||||||
7 | STEVE KRAMER | 10 | 1 | ||||||||
70 and Over | Points | # of Events | 70 and Over | Points | # of Events | ||||||
1 | 1 | IRMA WALAT | 20 | 2 | |||||||
2 | 2 | ||||||||||
3 | 3 | ||||||||||
*Point total only includes best 8 finishes, plus any marathon or relay bonus points |