Bridgewater Police 5K  9-30-2017

Males Females
    19 & Under Place Time Points       19 & Under Place Time Points  
1 James Brown 148 31:50 10   1 Lily Caylor 141 31:18 10  
2 9   2  
3 8   3  
                           
    20 to 29 Place Time Points       20 to 29 Place Time Points  
1 Mike Ditocco 1 17:43 10   1 Kay Nickerson 22 22:55 10  
2 Justice Martins 13 21:53 9   2 Jamie Norton 79 27:16 9  
3 David Fortin 29 23:52 8   3 Corinne Fortin 83 27:30 8  
4 Cody Gymiski 35 24:50 7   4 Kelsey Macdonald 93 27:59 7  
5 Michael Stefano 52 25:57 6   5 Kara Leclair 98 28:16 6  
                       
  30 to 39 Place Time Points   30 to 39 Place Time Points  
1 Kevin Reino 6 20:22 10   1 Jessica Foley 131 30:13 10  
2 Mark Danahy 8 21:08 9   2 Lauren Adams 142 31:21 9  
3 Jeff Bandini 17 22:29 8   3 Jackie Carlson 150 31:52 8  
4 Daniel Norton 27 23:23 7   4 Jenn Noble 179 36:06 7  
5 Joe Barros 100 28:20 6   5 Shannon Kiely 200 43:23 6  
    6 5  
                       
  40 to 49 Place Time Points   40 to 49 Place Time Points  
1 David Krall 2 18:28 10   1 Jeanne Willis 28 23:45 10  
2 Keith Schultz 3 19:57 9   2 Jennifer Roderick 44 25:19 9  
3 Ronald Lewis 4 20:07 8   3 Julie Sargeant 56 26:07 8  
4 Jeff Caylor 33 24:36 7   4 Tara Greaves 61 26:22 7  
5 Craig Duffy 34 24:43 6   5 Jennifer Rose 62 26:23 6  
6 5   6 Marcy Zuk 87 27:39 5  
7 4   7 Tracey Deloughrey 94 28:09 4  
8 3   8 Merry Boegner 107 28:31 3  
9 2   9 Jennifer Giusti 114 28:55 2  
10   10 Heather Barros 118 29:05 1  
    11 Christine Williams 123 29:31 1  
    12 Paula Minard 156 32:28 1  
     
     
     
     
     
                       
  50 to 59 Place Time Points   50 to 59 Place Time Points  
1 Ted Coyle 5 20:12 10   1 Jane Brown 47 25:45 10  
2 Eric Mellyn 65 26:37 9   2 Elisabeth O'Brien 95 28:11 9  
3 Kevin Eddy 132 30:20 8   3 Lorraine Fano 104 28:26 8  
4 Ed Mcgowan 135 30:42 7   4 Linda Sacchetti 147 31:39 7  
5 Mark Ditocco 184 36:51 6   5 Sheila Ditocco 152 32:14 6  
6 Patrick Lee 191 38:39 5   6 Elizabeth Borges 173 34:52 5  
7 Steve Lauzier 202 43:46 4   7 Andrea Lee 192 38:39 4  
8   8 Sandy White 216 50:29 3  
9   9 2  
10   10 1  
     
    60 to 69 Place Time Points       60 to 69 Place Time Points  
1 David Leclair 21 22:53 10   1 Patricia Everett 69 26:47 10  
2 Leonard Busa 25 23:19 9   2 Mary Connolly 96 28:14 9  
3 Thomas Yellope 32 24:21 8   3 Cheryl Jordan 115 28:56 8  
4 Greg O'Connor 48 25:46 7   4 Suzanne Kosta 128 30:02 7  
5 Paul Everett 182 36:21 6   5 Susan Yellope 177 35:54 6  
6 5   6 5  
7 4    
8 3    
     
    70 and Over Place Time Points       70 and Over Place Time Points  
1 Samuel Baumgarten 73 26:57 10   1 Betsy Knapp 189 38:16 10  
2 9   2 9  
3 8   3