Old-Fashioned Ten Miler - Foxboro, MA 2/21/2016

Males Females
    19 & Under Place Time Points       19 & Under Place Time Points  
1   1  
2   2  
3   3  
                           
    20 to 29 Place Time Points       20 to 29 Place Time Points  
1 Norman Everett 18 1:01:10.2 10   1 Corinne Fortin 191 1:23:15.5 10  
2 Joe Mackenzie 175 1:21:55.0 9   2 Michelle Ladonne 288 1:30:34.6 9  
3 David Fortin 446 1:45:47.7 8   3 Amanda Ravens 440 1:45:14.5 8  
     
                           
  30 to 39 Place Time Points   30 to 39 Place Time Points  
1 Thomas Welch 153 1:20:12.3 10   1 Andrea Sawler 87 1:12:58.5 10  
2 John Macfaun 167 1:21:26.4 9   2 Linda Solomon 112 1:16:02.6 9  
3 John Mcgrath 267 1:29:05.7 8   3 Kristi Lombardo 127 1:18:04.2 8  
4 William Reardon 272 1:29:15.8 7   4 Dana Dubovik 132 1:18:17.2 7  
5 George Novo 317 1:32:47.6 6   5 Brianna Fortin 281 1:30:04.0 6  
6 Jared Hollenbeck 351 1:34:59.1 5   6 Susanne Durning 306 1:31:59.1 5  
7 Ian Hudson 370 1:37:18.0 4   7 Natasha Medeiros 325 1:33:14.7 4  
8 Pat Clougherty 383 1:39:18.0 3   8 Tricia Murphy 349 1:34:48.3 3  
9 Joe Barros 385 1:39:27.5 2   9 Julie Appel 352 1:35:02.0 2  
    10 Bethany Sylvia 411 1:42:05.9 1  
    11 Kathy Lyon 478 1:57:55.9 1  
    12 Elizabeth Manney 494 2:08:48.8 1  
                           
  40 to 49 Place Time Points   40 to 49 Place Time Points  
1 David Constantino 25 1:04:12.9 10   1 Anne Benjamin 105 1:15:26.2 10  
2 Jayson Sylvain 29 1:05:31.9 9   2 Stacy Cooper 208 1:24:43.9 9  
3 David Krall 33 1:06:06.8 8   3 Andrea Delmonte 265 1:29:01.8 8  
4 Jon-Paul Correira 54 1:09:06.2 7   4 Kathleen Berney 305 1:31:55.9 7  
5 Mike Raples 77 1:11:41.3 6   5 Dawn Foley 316 1:32:46.8 6  
6 Adam Kempner 126 1:17:50.7 5   6 Cari Ann Davenport 323 1:33:09.9 5  
7 Rodney Simmons 203 1:23:57.5 4   7 Stephanie Silva 332 1:33:40.5 4  
8 Paul Ghelfi 224 1:25:57.8 3   8 Marybeth Montella 344 1:34:27.4 3  
9 Jeff Sweeney 249 1:27:52.7 2   9 Robin Foley 373 1:37:50.9 2  
10 Jim Lyon 381 1:38:57.5 1   10 Jane Brown 393 1:40:26.7 1  
    11 Stephenie Brown 412 1:42:14.4 1  
    12 Merry Boegner 434 1:44:30.2 1  
                           
  50 to 59 Place Time Points   50 to 59 Place Time Points  
1 Greg Swartz 51 1:08:54.7 10   1 Robin Hubley-O'Donnell 142 1:19:11.5 10  
2 Ted Coyle 74 1:11:27.0 9   2 Maureen Lamie 143 1:19:15.6 9  
3 Leonard Busa 147 1:19:36.9 8   3 Gail Martin 204 1:24:11.7 8  
4 David Martin 161 1:20:30.8 7   4 Nancy Dorn 238 1:27:02.7 7  
5 Fred Miller 462 1:51:40.0 6   5 Debra Diegoli 278 1:29:51.2 6  
6 Robert Kanash 466 1:54:24.2 5   6 Gerie Owen 291 1:30:53.0 5  
7 Robert Binns 486 2:02:13.9 4   7 Elizabeth Goldrosen 334 1:33:51.1 4  
    8 Ilene Fabisch 429 1:43:51.2 3  
    9 Audrey Martinelli 496 2:13:02.5 2  
     
    60 to 69 Place Time Points       60 to 69 Place Time Points  
1 David Leclair 141 1:19:09.6 10   1 Mary Connolly 355 1:35:12.2 10  
2 Greg O'Connor 254 1:28:06.7 9   2 Edie Bottner 497 2:13:10.1 9  
3 Eugene Gallagher 364 1:36:43.7 8   3  
4 Tom Mackenzie 380 1:38:40.4 7    
5 Kevin Donnelly 388 1:39:49.9 6    
6 Woody Wilson 451 1:47:38.9 5    
7 John Goldrosen 477 1:57:48.1 4    
                           
    70 and Over Place Time Points       70 and Over Place Time Points  
1 John Murphy 262 1:28:43.6 10   1  
2   2  
3   3