Mayflower Brewing/Cameron Fitzpatrick 5k - Plymouth, MA

Males Females
    19 & Under Place Time Points       19 & Under Place Time Points  
1   1  
2   2  
3   3  
                           
    20 to 29 Place Time Points       20 to 29 Place Time Points  
1 Norman Everett 4 18:22 10   1 Corinne Fortin 157 24:07 10  
2 David Fortin 145 23:54 9   2 Kelsey Macdonald 906 33:03 9  
3   3 Nicole Degennaro 1250 42:44 8  
                           
  30 to 39 Place Time Points   30 to 39 Place Time Points  
1 Todd Hugill 44 21:40 10   1 Dana Dubovik 73 22:31 10  
2 John Macfaun 80 22:37 9   2 Karen Hugill 159 24:09 9  
3 Jared Hollenbeck 174 24:18 8   3 Julie Appel 285 25:44 8  
4 Joe Barros 374 26:48 7   4 Natasha Medeiros 443 27:35 7  
5 Ian Hudson 521 28:41 6   5 Bethany Sylvia 520 28:41 6  
6 Michael Hennessey 802 31:50 5   6 Danielle Novo 620 29:43 5  
    7 Katie Moulding 722 30:47 4  
                           
  40 to 49 Place Time Points   40 to 49 Place Time Points  
1 Jayson Sylvain 3 18:18 10   1 Madeleine Mbuyamba 444 27:36 10  
2 David Krall 11 19:00 9   2 Christine Williams 453 27:44 9  
3 Christopher Moulding 60 22:10 8   3 Heather Barros 695 30:26 8  
4 David Baker 235 25:02 7   4 Jane Brown 756 31:17 7  
5 Dan Mccone 266 25:28 6   5 Sandy Allen 766 31:26 6  
6 Paul Clark 385 26:55 5   5  
                           
  50 to 59 Place Time Points   50 to 59 Place Time Points  
1 Ted Coyle 31 21:01 10   1 Gerie Owen 285 25:44 10  
2 Leonard Busa 91 22:50 9   2 Elisabeth O'Brien 311 26:05 9  
3 Eric Mellyn 493 28:14 8   3 Beth Merrifield 573 29:10 8  
    4 Donna Campbell 909 33:05 7  
    5 Laurene Ellis 922 33:23 6  
    6 Karen West 925 33:28 5  
    7 Sheila Ditocco 968 34:06 4  
    8 Rosemary Basson 1154 38:13 3  
     
    60 to 69 Place Time Points       60 to 69 Place Time Points  
1 Woody Wilson 418 27:18 10   1 Mary Connolly 441 27:32 10  
2 James Dupont 736 31:00 9   2 Suzanne Kosta 930 33:32 9  
3 Dan Gorman 898 32:55 8   3  
                           
    70 and Over Place Time Points       70 and Over Place Time Points  
1 Sam Baumgarten 297 25:49 10   1 Betsy Knapp 1286 45:02 10  
2 Mike Lozan 855 32:23 9   2  
3   3