Level Rener 10K Brockton MA 7-17-2016

Males Females
    19 & Under Place Time Points       19 & Under Place Time Points  
1   1  
2   2  
3   3  
                           
    20 to 29 Place Time Points       20 to 29 Place Time Points  
1 Michael Ditocco 21 37:34 10   1 Corinne Fortin 111 55:21 10  
2 Norman Everett 53 43:16 9   2 Michelle Ladonne 129 58:33 9  
3 David Fortin 156 1:06:15 8   3 8  
     
                       
  30 to 39 Place Time Points   30 to 39 Place Time Points  
1 George Novo 75 48:29 10   1 Jill Strathdee 51 42:42 10  
2 Jared Hollenbeck 96 52:37 9   2 Linda Solomon 106 54:54 9  
3 Ian Hudson 131 59:04 8   3 Brianna Fortin 116 55:55 8  
4 Joe Barros 158 1:07:07 7   4 Tara Greaves 148 1:02:42 7  
5   5 6  
    6 5  
    7 4  
                       
  40 to 49 Place Time Points   40 to 49 Place Time Points  
1 David Krall 22 37:40 10   1 Stacy Cooper 85 49:46 10  
2 Jayson Sylvain 27 39:04 9   2 Jane Brown 133 59:29 9  
3 Carlos Duran 33 39:41 8   3 Madeleine Mbuyamba 135 59:57 8  
4 David Constantino 46 42:07 7   4 Cari Ann Davenport 144 1:02:06 7  
5 Paul Ghelfi 110 55:16 6   5 Heather Barros 165 1:11:41 6  
6 Rodney Simmons 113 55:31 5    
7 Jeffrey Sweeney 119 56:50 4    
8 Stu Weiner 127 58:23 3    
                       
  50 to 59 Place Time Points   50 to 59 Place Time Points  
1 David Martin 83 49:43 10   1 Maureen Lamie 78 48:59 10  
2 Leonard Busa 88 50:05 9   2 Robin Hubley-O'Donnell 92 51:42 9  
3 Eric Mellyn 136 59:58 8   3 Gail Martin 117 56:09 8  
4 Brian Kilgallen 137 59:59 7   4 Gerie Owen 138 1:00:00 7  
5 Robert Binns 167 1:12:32 6   5 Cheryl Greeson 149 1:02:42 6  
    6 Cathy Kilgallen 155 1:05:27 5  
     
    60 to 69 Place Time Points       60 to 69 Place Time Points  
1 Greg O'Connor 104 54:32 10   1 Mary Connolly 128 58:31 10  
2 Kevin Donnelly 120 57:19 9   2 Suzanne Kosta 170 1:13:45 9  
3 Woody Wilson 161 1:07:38 8   3 8  
4 7   4 7  
     
     
     
                       
    70 and Over Place Time Points       70 and Over Place Time Points  
1   1 Irma Walat 169 1:13:20 10  
2   2 Betsy Knapp 177 1:27:01 9  
3   3