2015 Colonial Grand Prix Overall Standings

Males Females
    19 & Under Points   # of Events       19 & Under Points   # of Events  
1 Cameron Toohey 10 1   1 Emma Thomas 10 1  
1 Jonathan Delmonte 10 1   1 Sara Campbell 10 1  
3   3  
                           
    20 to 29 Points   # of Events       20 to 29 Points   # of Events  
1 Norman Everett 78 8   1 Corinne Fortin 77 8  
2 Matthew Conlon 39 4   2 Brianna Fortin 73 8  
3 Paul Dabene Jr 8 1   3 Natasha Medeiros 58 7  
    4 Leah Bailly 20 2  
    5 Michelle Ladonne 8 1  
    5 Elisabeth Lenehan 8 1  
                           
  30 to 39 Points   # of Events   30 to 39 Points   # of Events  
1 Jason Sylvain 67 7   1 Andrea Sawler 70 7  
2 Thomas Dorr 56 6   2 Jennifer Tusi 69 8  
3 Ian Hudson 44 6   3 Shannon Gleason 51 8  
4 Brian McCarthy 18 2   4 Maura Lamb 44 5  
4 George Novo 18 3   5 Nancy Goldie 31 5  
6 Joe Rego 14 2   6 Kim Davidson 27 4  
7 Chris Bruno 13 2   7 Elizabeth Manney 12 3  
8 Pat Clougherty 11 2   8 Bethany Sylvia 11 2  
9 Jeff Bandini 10 1   9 Stacy Cooper 10 1  
10 Joel Johnson 9 1   9 Jill Strathdee 10 1  
10 JT Frucci 9 1   9 Danielle Novo 10 2  
12 John MacFaun 8 1   9 Susanne Durning 10 2  
12 Thomas Welch 8 1   9 Erin Bruno 10 3  
14 Jacob Green 7 1   14 Dana Dubovik 9 1  
14 Christopher Moulding 7 1   15 Bethany Akins 8 1  
16 John McLaughlin 6 1   15 Jen Dizel-Byrne 8 1  
17 Jared Hollenbeck 3 1   15 Jessica Carpine 8 2  
    18 Leianne Ambroz 7 1  
    18 Lizzie Resnick 7 1  
    20 Nicole Robinson 6 1  
    20 Emily Mathews 6 1  
    22 Shannon Kiely 5 3  
    23 Melissa Bowers 4 1  
    24 Katie Walo 3 1  
    24 Amy DeVito 3 1  
    26 Jessica Foley 2 1  
    26 Angela Bartrug 2 1  
    28 Elizabeth Whitlinger 1 1  
    28 Leila Donovan 1 1  
    28 Gina Pecoraro 1 1  
                           
  40 to 49 Points   # of Events   40 to 49 Points   # of Events  
1 Carlos Duran 70 7   1 Gail Martin 58 6  
2 David Krall 57 6   2 Jane Brown 45 7  
3 Michael Donovan 54 * 9   3 Emilie Bent 42 5  
4 Stu Weiner 36 6   4 Theresa Brennan 26 3  
5 Jeff Sweeney 31 5   4 Janice Mullaney 26 3  
6 Thomas Stracquarlursi 30 4   6 Cari Ann Davenport 23 3  
7 Mike Raples 29 4   7 Cheryl Greeson 10 1  
8 Jon-Paul Correira 18 2   7 Andrea Delmonte 10 1  
8 Christopher Cutter 18 2   7 Cheryl Marquardt 10 1  
10 James Diggins 16 2   10 Dawn Foley 9 1  
11 David Constantino 10 1   10 Nathalie Grenier 9 1  
12 Andrew Thomas 9 1   10 Elizabeth Goldrosen 9 1  
12 Adam Kempner 9 1   10 Lori Nelson 9 1  
14 Rodney Simmons 6 1   10 Lisa Schlaver 9 1  
14 Sean Holmes 6 1   15 Kelly Cantwell 8 1  
16 Shawn Silvia 5 1   16 Tina Green 7 1  
16 PJ Bonner 5 1   16 Jennifer Mearls 7 1  
16 Bradd Hilston 5 1   16 Janet O'Connor 7 1  
19 Mark Micciche 4 1   16 Merry Boegner 7 1  
19 Timothy Lacroix 4 1   20 Shelley Giordano 6 1  
19 Geo Balestino 4 1   20 Alison Gurley 6 1  
22 Paul Ghelfi 2 1   22 Marybeth Montella 5 1  
23 Joe Durning 1 1   22 Donna Simmons 5 1  
23 Greg Buckley 1 1   22 Sandy Allen 5 1  
    25 Cheri Plumer 4 1  
    25 Pamela Hamada 4 1  
    27 Shauna Stephenson 3 1  
    28 Kara Lane 2 1  
                           
  50 to 59 Points   # of Events   50 to 59 Points   # of Events  
1 Ted Coyle 80 8   1 Gerie Owen 78 * 9  
2 John Donahue 73 8   2 Cathy Kilgallen 65 8  
3 Brian Kilgallen 59 8   3 Ilene Fabisch 39 5  
4 Eric Mellyn 49 6   4 Nancy Dorn 20 2  
5 Fred Miller 24 4   5 Debra Diegoli 19 2  
6 Stephen Cushing 22 3   6 Laurene Ellis 16 2  
7 Robert Binns 18 3   7 Debi Caprio 10 1  
8 Brian Healy 15 2   8 Susan Clavin 8 1  
9 Terry Wnek 10 1   8 Gloria Croteau 8 1  
10 Leonard Busa 9 1   8 Nancy Hill 8 1  
11 Richard Ellis 8 1   11 Anne Gallagher 7 1  
11 David Martin 8 1   11 Erin Sizer 7 1  
11 Mike Gilio 8 1   13 Donna Campbell 6 1  
14 Dennis Gallagher 6 1   14 Cyndi Arsenault 5 1  
14 Frank Levesque 6 1   14 Susan Yellope 5 1  
16 Frank Donaghy 5 1   16 Rosemary Basson 4 1  
16 Kenny Johnson 5 1    
16 Joe Russell 5 1    
     
    60 to 69 Points   # of Events       60 to 69 Points   # of Events  
1 Greg O'Connor 74 8   1 Patricia Everett 80 * 9  
2 Dave LeClair 70 7   2 Betsy Knapp 54 6  
2 Thomas Yellope 70 * 9   3 Ellen Litt 41 5  
4 Woody Wilson 52 7   4 Susan Kosta 9 1  
5 John Goldrosen 46 8    
6 Paul Everett 23 4    
7 Kevin Donnelly 17 2    
8 Paul Silvia 15 2    
9 Jim Dupont 14 2    
10 Bud Morton 11 2    
11 Phillip Crawley 9 1    
12 Dan Gorman 8 2    
13 John Murphy 7 1    
14 Richard Carnes 5 1    
                           
    70 and Over Points   # of Events       70 and Over Points   # of Events  
1 Sam Baumgarten 80 8   1 Irma Walat 30 3  
2 Mike Lozan 64 7   2 Anne Marie McDonald 10 1  
3 Paul Dabene 17 2   3  
4 Roy Leander 7 1    
                           
* Exceeded 8 events; point total limited to top 8