2014 Colonial Road Runners Grand Prix Standings

Males Females
    19 & Under Points   # of Events       19 & Under Points   # of Events  
1 Nick Shurtleff 10 1   1 Emma Thomas 10 1  
2 Cameron Toohey 10 1   2 Cate Rivers 10 1  
3 Liam Rivers 10 1   3  
                           
    20 to 29 Points   # of Events       20 to 29 Points   # of Events  
1 Norman Everett 80 8   1 Corinne Fortin 72 * 7  
2 Matthew Conlon 18 2   2 Jessica Foley 53 * 6  
3 Andrew Fortin 9 1   3 Rachel Caine 49 * 5  
    4 Anna Neely 35 4  
    5 Natasha Medeiros 30 * 3  
    6 Lauren Opachinski 20 2  
    7 Alicia Govoni 8 1  
                           
  30 to 39 Points   # of Events   30 to 39 Points   # of Events  
1 Thomas Dorr** 84 * 9   1 Andrea Sawler** 80 * 9  
2 Bill Rivers 70 * 7   2 Nellie Brennan Hall 80 * 8  
3 Joe Rego 55 * 6   3 Jennifer Duran 44 * 7  
4 Pat Clougherty 54 8   4 Jill Strathdee 29 3  
5 Brian McCarthy 38 4   5 Nicole Robinson 27 4  
6 JT Frucci 34 * 5   6 Kerin Towne 15 2  
7 George Novo 31 5   7 Tricia Murphy 15 2  
8 Thomas Stracquarlursi 14 2   8 Jane Rivers 13 2  
9 Rafael Potami 10 2   9 Danielle Novo 12 3  
10 Ian Hudson 8 1   10 Ann O'Brien 12 3  
11 Joel Johnson 8 1   11 Tara Greaves 12 * 2  
12 David Richardson 7 1   12 Karen Hugill 10 1  
13 Michael Osakowicz 7 1   13 Shannon Kiely 8 3  
14 Michael Donovan 6 1   14 Mitzi Hollenbeck 8 1  
    15 Lorelle Gay 8 1  
    16 Bethany Akins 8 1  
    17 Magen Dodge 7 1  
    18 Samantha Mills 7 1  
    19 Emily Mathews 5 1  
    20 Julie Appel 5 1  
    21 Melissa Costello 4 1  
    22 Kerilynn Newman 4 * 1  
    23 Nichole Levesque 3 1  
    24 Laurie Picot 2 1  
    25 Julie Giles 1 1  
                           
  40 to 49 Points   # of Events   40 to 49 Points   # of Events  
1 Carlos Duran 80 * 8   1 Anne Benjamin 76 * 7  
2 Mike Raples 66 * 8   2 Madeleine Mbuyamba 74 * 8  
3 John Donahue 54 * 7   3 Elizabeth Goldrosen** 73 * 9  
4 Timothy Lacroix 45 8   4 Linda McCullough 43 * 7  
5 David Constantino 40 4   5 Beth Merrifield 42 * 6  
6 Kevin McDonnell 30 * 6   6 Pamela Hamada 34 * 7  
7 PJ Bonner 26 4   7 Cheryl Greeson 12 * 1  
8 Andrew Thomas 21 * 2   8 Dawn Foley 11 2  
9 Frank Nelson 19 2   9 Mim Lombardo 10 1  
10 Shawn Silvia 15 3   10 Elizabeth Eaton 10 1  
11 Michael Gilio 11 2   11 Elisabeth O'Brien 10 1  
12 Bobby Genereau 9 1   12 Robin Hubley-O'Donnell 9 1  
13 Dave Long 8 1   13 Kelly Cantwell 9 1  
14 Andrew Warby 8 1   14 Rosa Evora 9 1  
15 Adam Kempner 7 1   15 Sandy Allen 8 2  
16 Peter Rackley 5 1   16 Emilie Bent 8 1  
17 Paul Ghelfi 4 1   17 Anne Gallagher 8 1  
    18 Brenda King 7 1  
    19 Tammy Johnson 6 2  
    20 Jane Brown 6 1  
    21 Shauna Stephenson 6 1  
    22 Sandra Mealey 6 1  
    23 Janet O'Connor 5 1  
    24 Kristine Gaffney 4 1  
    25 Patricia Reilly 4 1  
    26 Kathleen Slowey 3 1  
    27 Donna Simmons 2 2  
    28 Nicole Comeau 2 1  
    29 Katy Buckley 2 1  
    30 Patti Morris 1 1  
                           
  50 to 59 Points   # of Events   50 to 59 Points   # of Events  
1 Leonard Busa** 72 9   1 Gerie Owen 82 * 8  
2 Eric Mellyn 70 * 8   2 Joanne Corsano 68 8  
3 Brian Kilgallen** 58 10   3 Sheila Ditocco 60 * 8  
4 Warren Childs 49 5   4 Cathy Kilgallen 56 8  
5 Ted Coyle 40 4   5 Ann Marie Dimarzio 37 * 6  
6 Kenny Johnson 26 5   6 Nancy Dorn 29 3  
7 Stephen Cushing 25 3   7 Gloria Croteau 27 3  
8 Frank Donaghy 22 4   8 Abigail Childs 16 2  
9 Daniel Inglis 17 3   9 Donna Mckay 13 2  
10 Jim Tierney 10 1   10 Debra Diegoli 10 1  
11 Robert Binns 9 2   11 Jeanne Sullivan 9 1  
12 Dan Gorman 9 2   12 Debi Caprio 9 1  
13 Steve Warren 9 1   13 Cindy Champagne 8 1  
14 Fred Miller 8 1   14 Ilene Fabisch 8 1  
15 Jack Erickson 8 1   15 Rosemary Basson 7 1  
16 Joseph Bazzinotti 7 1   16 Jeanne Govoni 7 1  
17 Terry Wnek 4 1   17 Nancy Hill 6 1  
    18 Cindy Andre 5 1  
    19 Edie Bottner 4 1  
     
    60 to 69 Points   # of Events       60 to 69 Points   # of Events  
1 Kevin Donnelly** 83 * 10   1 Patricia Everett 79 8  
2 John Goldrosen 66 * 8   2 Susan Simmons 46 5  
3 Paul Everett 62 7   3 Betsy Knapp 18 2  
4 Bud Morton 17 2   4 Joyce Rogers 18 2  
5 John Murphy 17 2   5 Christine Miskinis 10 1  
6 Jim Stone 9 1   6 Kathy Finneran 10 1  
7 Sam Baumgarten 9 1    
8 Jonathan Sauer 7 1    
                           
    70 and Over Points   # of Events       70 and Over Points   # of Events  
1 Mike Lozan 69 7   1 Anne Marie McDonald 30 3  
2 Steve Kramer 10 1   2 Irma Walat 10 1  
3 David Roberts 8 1   3  
                           
*Point total includes bonus points reported for marathon or relay
** Point total reflects TOP 8 finishes