2013 Colonial Grand Prix Overall Standings

Males Females
    19 & Under Points # of Events       19 & Under Points # of Events  
1 Cameron Toohey 79 8   1 Kelly Bretagne 48 5  
2 Stephen Reilly 10 1   2 Nicole Dunbury 20 2  
3 Luke McCullough 8 1   3  
4 Brian McCullough 7 1    
                       
    20 to 29 Points # of Events       20 to 29 Points # of Events  
1 Norman Everett 80 8   1 Melissa Eleey 50 5  
2 Daniel Green 9 1   2 Anna Morgante 9 1  
3 Eric Eleey 9 1   3  
                       
  30 to 39 Points # of Events   30 to 39 Points # of Events  
1 Bill Rivers 72 7   1 Andrea Sawler 70 7  
2 Thomas Dorr 65 6   2 Gina Gallagher 61 7  
3 Michael Donovan 54 7   3 Laurie Picot 50 6  
4 Pat Clougherty 49 7   4 Leila Donovan 39 5  
5 Torrey Browne 23 4   5 Amy Zaniboni 10 1  
6 JT Frucci 20 3   6 Gina Pecoraro 9 2  
7 Brian McCarthy 20 2   7 Leanne Pacheco 9 1  
8 Thomas Welch 17 2   8 Tara Greaves 9 1  
9 Ian Hudson 16 2   9 Leianne Best 9 1  
10 Thomas Stracqualursi 16 2   10 Emily Mathews 9 1  
11 Glen Depontbriand 9 1   11 Kerilynn Newman 8 2  
12 Joe Rego 8 1   12 Laurel Cleary 8 1  
13 Brian Dillon 7 1   13 Julie Giles 8 1  
14 Sean Taylor 7 1   14 Laura Christensen 8 1  
15 DJ Schwarz 6 1   15 Renae Tuffy 7 1  
16 Jim Lyon 6 1   16 Donna McCrorey 7 1  
17 Timothy Lacroix 5 1   17 Erika Cadres 6 1  
18 Shawn Cotton 4 1   18 Kimberly Neely 6 1  
    19 Anne O'Brien 5 1  
    20 Beata Takahashi 5 1  
    21 Kathy Lyon 5 1  
    22 Colleen Heffernan 5 1  
    23 Kara Lane 4 1  
    24 Lizzie Resnick 4 1  
    25 Laurie Miller 2 1  
    26 Ann Mazzoli 1 1  
    27 Lorelle Gay 1 1  
    28 Claire Barrios 1 1  
    29 Melissa Costello 1 1  
    30 Kristen Maloney 1 1  
                       
  40 to 49 Points # of Events   40 to 49 Points # of Events  
1 Sean Dillon 66 7   1 Anne Benjamin 63 6  
2 PJ Bonner 47 6   2 Madeleine Mbuyamba 52 5  
3 Dave Bellando 39 4   3 Kathy Toohey 51 7  
4 Rick Bretagne 37 6   4 Elisabeth O'Brien 26 3  
5 Jeff Caylor 25 3   5 Elizabeth Goldrosen 24 3  
6 Andrew Thomas 20 2   6 Cheryl Marquardt 17 2  
7 Martin Dolphin 19 2   7 Linda Mccullough 14 2  
8 Kevin McDonnell 17 2   8 Sandy Allen 13 1  
9 Kevin Shaughnessy 16 2   9 Susan Gormley 10 1  
10 Mike Gilio 10 1   10 Gail Martin 10 1  
11 Christopher Cutter 10 1   11 Kristin Scott 9 2  
12 Jon Dunbury 6 1   12 Jennifer Knapp 9 1  
13 John Reilly 6 1   13 Janet O'Connor 9 1  
  Pat Casey 4 1   14 Kathryn Bretagne 9  
    15 Donna Simmons 8 1  
    16 Rosa Evora 8 1  
    17 Danielle Benedict 7 1  
    18 Erin Sizer 7 1  
    19 Laurene Ellis 6 1  
    20 Pamela Hameda 6 1  
    21 Dawn Foley 5 1  
    22 Kathleen Slowey 4 1  
                       
  50 to 59 Points # of Events   50 to 59 Points # of Events  
1 Leonard Busa 74 9*   1 Nancy Dorn 73 7  
2 Warren Childs 53 6   2 Gerie Owen 71 8  
3 Daniel Inglis 45 6   3 Mary Connolly 44 5  
4 Ted Coyle 30 3   4 Patricia Everett 19 2  
5 Jerry Cuellar 29 4   5 Gloria Croteau 17 2  
6 Joseph Bazzinotti 20 3   6 Ann Marie DiMarzio 15 2  
7 Stephen Warren 20 2   7 Debra Diegoli 9 1  
8 Frank Donaghy 15 2   8 Sheila Ditocco 8 1  
9 Stephen Finegan 14 2   9 Joani Gwilliam 7 1  
10 David Martin 10 1   10 Carole Erickson 7 1  
11 Will Parsley 10 1   11 Abigail Childs 7 1  
12 Jim Tierney 8 1   12 Edie Bottner 6 1  
13 Steve Cushing 8 1   13 Cindy Andre 6 1  
14 Robert Binns 6 1   14 Joyce Rogers 5 1  
    15 Mary Moody 5 1  
     
    60 to 69 Points # of Events       60 to 69 Points # of Events  
1 Paul Silvia 80 8   1 Susan Simmons 49 5  
2 Kevin Donnelly 78 8   2 Betsy Knapp 45 5  
3 John Goldrosen 38 5   3 Christine Miskinis 10 1  
4 Paul Everett 24 3   4 Jean Connolly-Cochrane 10 1  
5 John Murphy 10 1    
6 Greg O'Connor 9 1    
7 Philip Brooks 8 1    
8 Tom Moody 8 1    
                       
    70 and Over Points # of Events       70 and Over Points # of Events  
1 Mike Lozan 70 7   1 Irma Walat 20 2  
2 Steve Kramer 10 1   2  
3 Roy Leander 9 1   3  
                       
*Point total only includes best 8 finishes, plus any marathon or relay bonus points