FINAL Overall Standings - 2011 Colonial RR Grand Prix

Males Females
    29 & Under Points # of Events       29 & Under Points # of Events  
1 NORMAN EVERETT 80 8   1 MITZI HOLLENBECK 72 8  
2 PAT CLOUGHERTY 71 9   2 JANETTE DRAKE 63 6  
3 MATTHEW GILLIS 62 7   3 SARAH GAINEY 18 2  
4 JEFF BANDINI 27 3   4 ANDREA SAWLER 18 2  
    5 CANDACE CROTEAU 15 2  
    6 LINDA SOLOMON 9 1  
    7 LORELLE GAY 8 1  
    8 KERRIN GILLIS 7 1  
                       
  30 to 39 Points # of Events   30 to 39 Points # of Events  
1 BRIAN MCCARTHY 67 7   1 TERESA NORTON 90 9  
2 PJ BONNER 67 9   2 SHANNON KIELY 53 7  
3 KEVIN SHAUGHNESSY 52 6   3 KERIN TOWNE 49 6  
4 THOMAS STRACQUALURSI 27 3   4 JILL STRATHDEE 20 2  
5 SEAN CONNER 20 3   5 ERIN CONNER 19 3  
6 PETER YEE 18 2   6 EMILY HART 17 2  
7 ADAM KEMPNER 18 2   7 KRISTEN MALONEY 14 2  
8 JONATHAN FRUCCI 15 3   8 RENAE TUFFY 14 2  
9 THOMAS WELCH 13 2   9 KATIE MOULDING 9 1  
10 PAUL ECONOMOS 10 1   10 TINA HAMEL 9 1  
11 TIMOTHY SMITH 8 1   11 JULIE JOLLIEMORE 8 2  
12 DAN HAMMOND 8 2   12 NELLIE BRENNAN HALL 7 1  
13 CHRISTOPHER MOULDING 7 1   13 GINA PECORARO 5 1  
14 JOHN MACFAUN 5 1   14 MELISSA COSTELLO 3 1  
    15 FAITH TOBON 1 1  
                       
  40 to 49 Points # of Events   40 to 49 Points # of Events  
1 TED COYLE 88 9   1 GERIE OWEN 87 9  
2 JEFF CAYLOR 64 8   2 ELISABETH O'BRIEN 81 10  
3 ED CHAVEZ 46 6   3 JANET O'CONNOR 64 9  
4 TED SHAW 26 4   4 GAIL MARTIN 42 4  
5 JOSEPH GILLIS JR 25 5   5 ELIZABETH GOLDROSEN 28 5  
6 FRANK DONAGHY 24 4   6 MAURYANNE REMONDINI 26 4  
7 CHRISTOPHER CUTTER 20 2   7 DAWN FOLEY 12 3  
8 STEVE CUSHING 18 3   8 ANN MARIE DIMARZIO 11 2  
9 MATT GILMAN 18 2   9 CHERYL MARQUARDT 11 2  
10 STEPHEN WARREN 16 2   10 LAURENE ELLIS 11 2  
11 MIKE MAHER 8 1   11 SHELLY RODIER 10 1  
12 MICHAEL GILIO 8 1   12 KRISTIN SCOTT 10 4  
13 JOSEPH BAZZINOTTI 6 3   13 BETH CORRY 10 1  
14 JIM LYONS 6 2   14 JANICE MULLANEY 9 1  
15 STEPHEN CUSHING 6 1   15 MICHELLE BROKMEIER 5 2  
16 PAUL ABBONDANZA 5 1   16 PATRICIA REILLY 4 1  
17 PAT CASEY 5 1   17 PAMELA ONGES 1 1  
18 MICHAEL RYAN 4 1   18 DONNA SIMMONS 1 1  
19 FRANK NEELY 2 1    
20 ROB CHISMER 1 1    
                       
  50 to 59 Points # of Events   50 to 59 Points # of Events  
1 SCOTT CANNIFF 86 9   1 PATRICIA EVERETT 92 10  
2 WARREN CHILDS 73 8   2 NANCY DORN 71 7  
3 LEONARD BUSA 64 8   3 JEANNE GOVONI 44 6  
4 PAUL EVERETT 43 7   4 GLORIA CROTEAU 32 4  
5 DAVE MARTIN 43 5   5 ELLEN CURTIN 26 4  
6 ROBERT BINNS 21 4   6 CHRISTINE HOLLANDER 18 2  
7 JIM CONLEY 9 1   7 LEANN CAVICCHI 12 1  
8 PAUL SILVIA 7 1   8 SHARON SPIVACK 8 1  
9 DAVID MALLIAROS 6 1   9 BETH HACKETT 8 1  
10 JAMES WALKER 6 1   10 JOYCE ROGERS 6 1  
11 JOHN ROBERTSON 6 1   11 ROSEMARY BASSON 4 1  
12 BRUCE HOLBROOK 5 1    
13 DAN GORMAN 5 1    
14 DANIEL INGLIS 5 1    
15 PAUL HACKETT 5 1    
16 WILLIAM RUDOLPH 4 1    
     
    60 and Over Points # of Events       60 and Over Points # of Events  
1 MIKE LOZAN 81 9   1 SUE SIMMONS 90 9  
2 KEVIN DONNELLY 59 6   2 BETSY KNAPP 36 4  
3 BUD MORTON 47 6   3 JAN BRETT 10 1  
4 SAM BAUMGARTEN 20 2   4 ANNE MARIE MCDONALD 9 1  
5 ALLAN TUFANKJIAN 10 1   5 JEAN CONNOLLY-COCHRANE 9 1  
6 DICK CARNES 9 1