Overall Standings - 2010 Colonial RR Grand Prix

Males Females
    29 & Under Points # of Events       29 & Under Points # of Events  
1 NORMAN EVERETT** 103 11*   1 LINDA SOLOMON 80 8  
2 JOHN SHUSTER 82 9   2 KERRIN GILLIS 71 9  
3 JEFF BANDINI 75 9   3 MITZI HOLLENBECK 59 8  
4 PAT CLOUGHERTY 72 11*   4 JANETTE DRAKE 46 5  
5 MATTHEW GILLIS 63 10   5 LORELLE GAY** 42 5  
6 JARED HOLLENBECK 18 3   6 MORGAN GALLAGHER 10 1  
7 TRENT MALTBY 8 1   7 ANDREA SAWLER 9 1  
8 MICHAEL CHAMPAGNE 8 1   8 JANINE FELLONE 9 1  
9 KEVIN CHAMPAGNE 7 1   9 LESLIE SMITH 8 1  
    10 ANNALEE NURMENNIEMI 8 1  
    11 LIZ RESNICK 7 1  
    12 SARAH GAINEY 5 1  
                       
  30 to 39 Points # of Events   30 to 39 Points # of Events  
1 BRIAN MCCARTHY 97 10   1 ERIN CONNER 54 6  
2 SEAN CONNER 75 9   2 FAITH TOBON 48 5  
3 JOHN MACFAUN 47 6   3 JILL STRATHDEE 30 3  
4 SILAS FITZGERALD 33 4   4 KRISTEN FINCH 19 2  
5 THOMAS STRACQUALURSI 24 3   5 KRISTIN SCOTT 16 2  
6 MATTHEW GILMAN 20 2   6 JULIE JOLLIEMORE 14 2  
7 ADAM KEMPNER 18 2   7 LISA FARIA 13 2  
8 FRANK SCHULTZ 14 2   8 RENAE TUFFY** 13 1  
9 FRANK NELSON 10 1   9 MICHELLE LOCKWOOD 9 1  
10 PETER HOFFMAN 8 1   10 IRENE KELLEHER 9 1  
11 TATE WEATHERBEE 8 1   11 CAROLYN PUDVAH 8 1  
12 BRYAN RESNICK 7 1   12 EMILY HART 6 1  
13 MARK LUKE 7 1   13 GINA LAPROVA 6 1  
14 KARL AMBER 7 1    
15 PAUL FLYNN 6 1    
                       
  40 to 49 Points # of Events   40 to 49 Points # of Events  
1 DAVID MARTIN** 87 12*   1 ELIZABETH GOLDROSEN** 75 10  
2 TED COYLE 69 7   2 GAIL MARTIN** 70 8  
3 STEPHEN WARREN 67 7   3 ELISABETH O'BRIEN 57 8  
4 JEFF CAYLOR** 67 8   4 MAUREEN BARBOZA** 57 6  
5 JOSEPH GILLIS JR** 55 12*   5 MARIA CONLEY 39 4  
6 ROBERT BINNS** 44 10   6 LINDA CARMO 37 6  
7 MICHAEL GILIO 30 4   7 MAUREEN LARKIN 33 4  
8 STEVE CUSHING 29 5   8 GERIE OWEN 28 4  
9 ED CHAVEZ 25 5   9 DAWN FOLEY 27 5  
10 ROB CHISMER 20 7   10 LAURENE ELLIS 27 7  
11 JIM LYONS 17 3   11 MIM LOMBARDO 19 2  
12 FRANK NEELY 14 2   12 SHELLY RODIER 10 1  
13 FRANK DONAGHY 13 2   13 LISA PERNA 9 1  
14 HANK ESTABROOK 12 2   14 PAMELA ONGES 9 2  
15 DOUG CHILDRESS 9 1   15 MARIE FICOCIELLO 9 2  
16 TED SHAW 9 2   16 MAURYANNE REMONDINI 9 1  
17 JERRY CUELLAR 7 2   17 DEBRA DIEGOLI 8 1  
18 JOHN REILLY 7 1   18 CHRIS MURPHY 7 1  
19 VIN BROD 7 1   19 BETH HACKETT 6 1  
20 STEPHEN BLUM 6 1   20 TARA GOODWIN-FRIER 5 1  
21 BOBBY GENEREAU 5 1   21 CHERYL MARQUARDT 4 1  
22 RANDY GILMAN 4 1   22 MADELINE MBUYAMBA 3 1  
23 JOSEPH BAZZINOTTI 3 2   23 CAROL REILLY 3 1  
    24 ANN MARIE DIMARZIO 1 1  
    25 CATHY LYONS 1 1  
                       
  50 to 59 Points # of Events   50 to 59 Points # of Events  
1 WARREN CHILDS 88 9   1 PATRICIA EVERETT 94 10  
2 PAUL SILVIA 81 9   2 NANCY DORN 78 8  
3 EUGENE GALLAGHER 68 8   3 ELLEN CURTIN 17 2  
4 PAUL EVERETT 59 8   4 SUSAN YELLOPE 16 2  
5 MIKE SMYTH 39 4   5 JEANNE SULLIVAN 9 1  
6 BUD MORTON 29 5   6 JEAN CONNOLLY-COCHRANE 9 1  
7 JOHN GOLDROSEN 27 5   7 ANNE DUFFY 9 1  
8 RICH GHIORSE 17 2   8 JOYCE ROGERS 8 1  
9 WILLIAM RUDOLPH 13 2   9 LESLEY ENGELSON 7 1  
10 CLAYTON GARDNER 13 2   10 ROSEMARY BASSON 7 1  
11 CHARLES GILLIS 8 1   11 EDIE BOTTNER 6 1  
12 GARY ENGELSON 6 1    
13 DAN GORMAN 6 1    
14 DAVID MALLIAROS 6 1    
     
    60 and Over Points # of Events       60 and Over Points # of Events  
1 MIKE LOZAN 95 10   1 BETSY KNAPP 89 9  
2 DICK CARNES 75 8   2 CHRIS MISKINIS 20 2  
3 CEDRIC BAAR 10 1   3 IRMA WALAT 10 1  
4 SAM BAUMGARTEN 10 1    
                       
* Total # of Events exceeded 10; Point adjusted to reflect top 10 respective events
**Marathon Bonus ARE INCLUDED in respective point totals